/* greathousedna.us results css
by Rick Greathouse, http://www.greathousedna.us/ */

/*html elements*/
BODY	
	{
		font-family: Arial;
		font-size: 80%;
	}
	th.top	
	{
		background-color: #EEEEEE;
		font-weight: bold;
		text-align: center;
		vertical-align: bottom;
	}
	td.m	
	{
		background-color: #FFCC99;
		font-weight: bold;
		text-align: right;
		vertical-align: middle;
		padding-right: 0.1em;
	}
	td.nm	
	{
		background-color: white;
		font-weight: bold;
		text-align: right;
		vertical-align: middle;
		padding-right: 0.1em;
	}
	td.m37	
	{
		background-color: #CCFFCC;
		font-weight: bold;
		text-align: right;
		vertical-align: middle;
		padding-right: 0.1em;
	}
	td.ancestor	
	{
		background-color: white;
		text-align: left;
		vertical-align: middle;
		padding-left: 0.5em;
		min-width: 250px;
	}
	td.kit_num	
	{
		background-color: white;
		font-weight: bold;
		text-align: center;
		vertical-align: middle;
		height: 2em;
	}
	td.haplogroup	
	{
		background-color: black;
		font-family: Times New Roman;
		font-weight: bold;
		text-align: center;
		vertical-align: middle;
		color: white;
	}
	td.mrca	
	{
		background-color: white;
		font-weight: bold;
		text-align: left;
	}
	table.explanation	
	{
		font-size: 125%;
	}
	.analysis	
	{
		text-align: left;
		background-color: white;
		text-indent: 2em;
		padding-right: 0.5em;
		padding-left: 0.5em;
	}